Basics
Basics
| Stock Code | 6405 | Industry | Opto-electronic | |||
| Company | Onano Industrial Corporation | Switchboard | (03)4335831 | |||
| Address | No. 18, Beiyuan Rd., Zhongli Dist., Taoyuan City, Taiwan R.O.C. | |||||
| Chairman | Chun-Hsia Chen | General Manager | Te-Hung Wu | |||
| Spokesman | Chun-Hsia Chen | Title of Spokesman | Chairman | |||
| Contacting Spokesman | (03)4335831 | Deputy Spokesman | Te-Hung Wu | |||
| Main Business Scope | 3D-IC Package / slimming process for opto-electronic glass | |||||
| Founded | 2004/7/13 | VAT | 27340208 | |||
| Capital Paid-up | 658,000,000 NTD | TAIEX listed | 2013/11/28 | |||
| OTC listed | 0 | Emerging listed | 2012/12/19 | |||
| IPO | 2012/10/16 | Value par common share |
NTD 10.0000 | |||
|
Common share issued |
65,800,000 shares | Preferred share | 0 | |||
| stock transferring | KGI Securities | Phone | (02)23892999 | |||
| Address | 5F, No.2, Sec. 1, Chungching South Rd., Taipei City, Taiwan R.O.C. | |||||
| Auditing Accounting Firm | PwC Taiwan | |||||
| Chartered Accountant 1 | Tu, Chan-Yuan | |||||
| Chartered Accountant 2 | Yu, Chih-Fan | |||||
| Note | ||||||
| Onano | NO | preferred stock issuing | Onano | No | company debt | |
| Abbrev. | ONANO | |||||
| Full Company Name | ONANO INDUSTRIAL CORP. | |||||
| English Address | No.18, Beiyuan Rd., Zhongli Dist |
City/County Nation |
Taoyuan City 32063, Taiwan R.O.C. | |||
| Fax | (03)4335503 | |||||
| Official Website | www.onano-nm.com | |||||
| Stakeholders' relations | www.onano-nm.com/interest_EN.html | |||||
| Corporate Governance | www.onano-nm.com/info_2_EN.html | |||||